排名源自US News & World Report (2017), 雅思分数由雅思考试主办方根据所列大学官网信息查询并更新于2016年3月。
Ranking | University | Address | IELTS Requirements Score | Web |
---|---|---|---|---|
1 | Stanford University | Stanford, CA | Please consult the school. | www.stanford.edu |
2 | Harvard University | Cambridge, MA | Graduate School of Education: IELTS accepted. Contact school for score. | www.harvard.edu |
2 | Johns Hopkins University | Baltimore, MD | School of Education: 7 | www.jhu.edu |
4 | University of Wisconsin—Madison | Madison, WI | School of Education: * Educational Psychology: 7.0 * Curriculum & Instruction: 7.0 |
www.wisc.edu |
5 | Vanderbilt University (Peabody) | Nashville, TN | Peabody College: * Masters or EDD: IELTS accepted. Contact school for score. |
www.vanderbilt.edu |
6 | University of Pennsylvania | Philadelphia, PA | Graduate School of Education: 7.0 | www.upenn.edu |
7 | Teachers College, Columbia University | New York, NY | 7 | www.tc.columbia.edu |
8 | Northwestern University | Evanston, IL | School of Education and Social Policy: IELTS accepted. Contact school for score. * Master in Learning Sciences: 7.0 |
www.northwestern.edu |
8 | University of Washington | Seattle, WA | College of Education: 7.0 | www.washington.edu |
10 | University of Texas—Austin | Austin, TX | College of Educaiton: * Foreign Language Education/ STEM Education: IELTS accepted. Contact school for score. * Department of Kinesiology and Health Education: IELTS accepted. Contact school for score. |
www.utexas.edu |
11 | University of California—Los Angeles | Los Angeles, CA | 7 | www.ucla.edu |
12 | University of Michigan—Ann Arbor | Ann Arbor, MI | School of Education: Please consult the school | www.umich.edu |
12 | University of Oregon | Eugene, OR | College of Education: * PhD/DEd in Educational Leadership: 7.0 * Prevention Science: 7.0 * Communication Disorders and Sciences (Ph.D.): 7.0 * Couples and Family Therapy: 7.0 * Counseling Psychology: 7.0 |
uoregon.edu |
14 | Arizona State University | Phoenix, AZ | Mary Lou Fulton Teachers College: * Master's and Arizona certification (MAC or InMAC) program: overall band score of at least 6.5 with Speaking and Writing portions needing to be at least 6.5 |
www.asu.edu |
15 | Michigan State University | East Lansing, MI | College of Education: 6.5 * Master of Arts in Education: 6.0 |
msu.edu |
15 | New York University (Steinhardt) | New York, NY | Steinhardt School of Culture, Education, and Human Development: Please consult the school. | www.nyu.edu |
15 | University of Kansas | Lawrence, KS | * Curriculum and Instruction/ Tesol/ Master in Literacy Education : 7.0 * Department of Educational Psychology: 6.0 with no part score below 5.5 * Early Childhood Unified/ Doctoral Studies in Special Education:6.5, or at least 6.0 in Listening, Reading, and Writing |
www.ku.edu |
18 | Ohio State University | Columbus, OH | College of Education and Human Ecology: 7.0 | www.osu.edu |
18 | University of California—Berkeley | Berkeley, CA | Graduate School of Education: IELTS accepted. Contact school for score. | www.berkeley.edu |
20 | University of Minnesota—Twin Cities | Minneapolis, MN | College of Education: 6.5 overall with 6.5 section scores for both writing and reading | twin-cities.umn.edu |
21 | University of Southern California (Rossier) | Los Angeles, CA | Rossier School of Education: 7 | www.usc.edu |
21 | University of Virginia (Curry) | Charlottesville, VA | Curry School of Education: 7.0 | www.virginia.edu |
23 | Boston College (Lynch) | Chestnut Hill, MA | Lynch School of Education: Please consult the school | www.bc.edu |
23 | University of Illinois—Urbana-Champaign | Champaign, IL | College of Education: 6.5 with a score of 6 or higher in all sub-sections | illinois.edu |
25 | University of California—Irvine | Irvine, CA | School of Education: * PhD in Education: An overall minimum score of 7 for admission, with a score of no less than 6 on any individual module |
uci.edu |
26 | University of Connecticut (Neag) | Storrs, CT | Neag School of Education: Please consult the school | uconn.edu |
26 | University of Maryland—College Park | College Park, MD | College of Education: 7 with at least 7 in Listening, Reading and Writing, 6.5 in Speaking. | www.umd.edu |
28 | Indiana University—Bloomington | Bloomington, IN | School of Education: Please consult the school | www.indiana.edu |
28 | University of Colorado—Boulder | Boulder, CO | School of Education: 8.0 | www.colorado.edu |
30 | University of Florida | Gainesville, FL | College of Education: 6.0 | www.ufl.edu |
30 | University of Pittsburgh | Pittsburgh, PA | Schoo of Education: *MEd with Specialization in TESOL / Master of Education-Foreign Lanuage Education / Early Childhood Education/ English and Communications Education/ Mathematics Education/ General Special Education/ Vision Studies: 6.5 *MEd with TESOL : 7.5 (scores in Speaking and Writing must be combined to reach a minimum of 13) * Doctor of Phylosophy in Mathematics Education: 7.0 IELTS with sub scores of 6.0 or higher. * Doctor of Education in Language, Literacy and Culture: 7.0 IELTS with sub scores of 6.0 or higher. |
www.pitt.edu |
30 | Utah State University | Logan, UT | School of Teacher Education and Leadership: * Instructional Technology & Learning Sciences, Ph.D.& MED& MLTID & MS: 6.0 (and a minimum score of 5 on each subscale) |
www.usu.edu |
33 | Virginia Commonwealth University | Richmond, VA | School of Education: 6.5 | www.vcu.edu |
34 | University of Georgia | Athens, GA | College of Education: overall band-width of 6.5, with no single band (score) below 6.0. | www.uga.edu |
35 | University of Delaware | Newark, DE | School of Education: 7.0 | www.udel.edu |
35 | University of North Carolina—Chapel Hill | Chapel Hill, NC | School of Education: 7.0 | www.unc.edu |
37 | Florida State University | Tallahassee, FL | College of Education: 6.5 | www.fsu.edu |
37 | Pennsylvania State University—University Park | University Park, PA | College of Education: 6.5 | www.psu.edu |
39 | Texas A&M University—College Station | College Station, TX | Department of Educational Administration and Human Resource Development: IELTS accepted. Contact school for score. | www.tamu.edu |
39 | University of Nebraska—Lincoln | Lincoln, NE | College of Education and Human Sciences: 6.5 | www.unl.edu |
41 | University of Illinois—Chicago | Chicago, IL | College of Education: IELTS accepted. Contact school for score. | www.uic.edu |
42 | Purdue University—West Lafayette | West Lafayette, IN | College of Education: 6.5 | www.purdue.edu |
42 | University of Iowa | Iowa City, IA | College of Education: A total IELTS score of 7.0, with no subscore less than 6.0. | www.uiowa.edu |
42 | University of Massachusetts—Amherst | Amherst, MA | College of Education: 6.5 | www.umass.edu |
45 | Boston University | Boston, MA | School of Education: TESOL program 7.0 overall, for all other programs 6.5 overall. | www.bu.edu |
45 | Fordham University | New York, NY | Graduate School of Education: 7 for General Test Score, No subtest can be lower than 6. | www.fordham.edu |
45 | George Washington University | Washington, DC | School of Education and Human Development: * Scores between 6.0-7.0 on the IELTS will require an English for Academic Purposes course. * Students with the following English-language scores are exempt from taking EAP courses: an overall band score of 7.0 with no individual band score below 6.0. |
www.gwu.edu |
45 | University of Missouri | Columbia, MO | College of Education: * Learning, Teaching, & Curriculum/ Educational, School & Counseling Psychology/ Educational Leadership & Policy Analysis/ Information Science & Learning Technologies: 6.5 with 6.0 on each subsection. * Special Education: 7.0 with 6.0 on each subsection, |
missouri.edu |
49 | Lehigh University | Bethlehem, PA | College of Education: Please consult the school. | www1.lehigh.edu |
49 | University of California—Santa Barbara (Gevirtz) | Santa Barbara, CA | The Gevirtz School (Graduate School of Education): IELTS accepted. Contact school for score. | www.ucsb.edu |
51 | George Mason University | Fairfax, VA | Graduate School of Education: 6.5 | www2.gmu.edu |
51 | North Carolina State University—Raleigh | Raleigh, NC | College of Education: * Master: Adult, Workforce and Continuing Professional Education/ Digital Learning and Teaching/ Higher Education Administration: IELTS accepted. Contact school for score. * Ph.D. in Educational Leadership, Policy, and Human Development (ELPHD)/ Educational Leadership, Policy, and Human Development (ELPHD)/ Teacher Education and Learning Sciences (TELS): IELTS accepted. Contact school for score. |
www.ncsu.edu |
51 | University of California—Davis | Davis, CA | School of Education: Please consult the school | www.ucdavis.edu |
51 | University of Utah | Salt Lake City, UT | College of Education: * Department of Special Education: 7.0 (Master) * Department of Education, Culture & Society: 6.5 |
www.utah.edu |
55 | College of William and Mary | Williamsburg, VA | School of Education: 7.0 | www.wm.edu |
55 | Syracuse University | Syracuse, NY | School of Education: IELTS accepted. Contact school for score. * Department of Counseling and Human Services: 7.0 |
www.syr.edu |
55 | Temple University | Philadelphia, PA | College of Education: IELTS accepted. Contact school for score. * Doctoral Program in Educational Leadership/ Disability Studies: 6.5 * Master in TESOL: 7.0 |
www.temple.edu |
55 | University of Arizona | Tucson, AZ | College of Education: Please consult the school. | www.arizona.edu |
59 | Georgia State University | Atlanta, GA | College of Education: 6.5 | www.gsu.edu |
59 | Tufts University | Medford, MA | Department of Education: Please consult the school. | www.tufts.edu |
59 | University of Kentucky | Lexington, KY | College of Education: 6.5 | www.uky.edu |
62 | Loyola Marymount University | Los Angeles, CA | School of Education: Please consult the school | www.lmu.edu |
62 | Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ | Graduate School of Education: IELTS accepted. Contact school for score. | www.rutgers.edu |
62 | University of California—Riverside | Riverside, CA | Graduate School of Education: 7 with score no lower than 6 on any individual component | www.ucr.edu |
62 | University of Tennessee—Knoxville | Knoxville, TN | Graduate School of Education: Please consult the school | www.utk.edu |
66 | University at Albany—SUNY | Albany, NY | School of Education: Please consult the school | www.albany.edu |
66 | University of Hawaii—Manoa | Honolulu, HI | College of Education: 6.0 | www.uhm.hawaii.edu |
66 | University of Vermont | Burlington, VT | College of Education and Social Services: Please consult the school | www.uvm.edu |
69 | San Diego State University | San Diego, CA | College of Education: 6.5 | www.sdsu.edu |
69 | University of Miami | Coral Gables, FL | School of Education: *Early Childhood Special Education/ Sport Administration/ Exercise Physiology - Ph.D./ Clinical and Applied Exercise Physiology/ Counseling Psychology - Ph.D: IELTS accepted. Contact school for score. |
welcome.miami.edu |
71 | Boise State University | Boise, ID | College of Education: 6.0 * Departments of Special Education & Childhood Studies: 6.5 |
www.boisestate.edu |
71 | University at Buffalo—SUNY | Buffalo, NY | Graduate School of Education: IELTS accepted. Contact school for score. * Department of Counseling, School, and Educational Psychology: ** Library and Information Studies (LIS)/ Educational Psychology/ Rehabilitation Counseling: 6.5 overall with no individual sub-score below 6.0 * Department of Educational Leadership and Policy: 6.5 overall with no individual sub-score below 6.0 * Department of Learning and Instruction: ** TESOL/ Ed.D. and Ph.D. Programs: 7.0 overall with no individual sub-score below 7.0. ** Education Studies: 6.5 overall with no individual sub-score below 6.0. * Department of Library and Information Studies : 6.5 overall with no individual sub-score below 6.0 |
www.buffalo.edu |
71 | University of Massachusetts—Boston | Boston, MA | College of Education and Human Development : 6.5 * Early Childhood Education and Care: 7.0 |
www.umb.edu |
74 | Auburn University | Auburn, AL | College of Education: Please consult the school. | www.auburn.edu |
74 | Clemson University (Moore) | Clemson, SC | Eugene T. Moore School of Education: IELTS accepted. Contact school for score. | www.clemson.edu |
74 | University of California—San Diego | La Jolla, CA | 7 | www.ucsd.edu |
74 | University of Wisconsin—Milwaukee | Milwaukee, WI | School of Education: 6.5 | www4.uwm.edu |
78 | Baylor University | Waco, TX | School of Education: Please consult the school | www.baylor.edu |
78 | Brigham Young University—Provo (McKay) | Provo, UT | McKay School of Education: Please consult the school. | www.byu.edu |
78 | Iowa State University | Ames, IA | School of Education: IELTS accepted. Contact school for score. | www.iastate.edu |
78 | University of California—Santa Cruz | Santa Cruz, CA | Education Department: * PhD: 7.0 |
www.ucsc.edu |
78 | University of Louisville | Louisville, KY | Please consult the school. | www.louisville.edu |
78 | University of North Carolina—Greensboro | Greensboro, NC | School of Education: Please consult the school | www.uncg.edu |
78 | University of Oklahoma (Rainbolt) | Norman, OK | Jeannine Rainbolt College of Education: 6.5 | www.ou.edu |
78 | University of South Carolina | Columbia, SC | College of Educaiton: 6.5 | www.sc.edu |
78 | University of South Florida | Tampa, FL | College of Education: 6.5 | www.usf.edu |
78 | Virginia Tech | Blacksburg, VA | School of Education: 6.5 | www.vt.edu |
78 | Washington University in St. Louis | St. Louis, MO | Department of Education: Please consult the school. | wustl.edu |
89 | Kansas State University | Manhattan, KS | College of Education: * Special Education/ Master of Science in Curriculum and Instruction/ Doctoral Programs in Adult and Continuing Education: IELTS accepted. Contact school for score. |
www.k-state.edu |
89 | University of North Carolina—Charlotte | Charlotte, NC | College of Education: Please consult the school. | www.uncc.edu |
91 | University of Arkansas—Fayetteville | Fayetteville, AR | College of Education and Health Professions: Please consult the school. | www.uark.edu |
91 | University of Central Florida | Orlando, FL | College of Education and Human Performance: 6.5 | www.ucf.edu |
93 | Ball State University | Muncie, IN | 6.5 | cms.bsu.edu |
93 | Montclair State University | Upper Montclair, NJ | College of Education and Human Services: 6.5 | www.montclair.edu |
93 | University of Cincinnati | Cincinnati, OH | College of Education: * Doctoral Degrees: 6.5 * Counseling: 6.0 |
www.uc.edu |
93 | University of Maine | Orono, ME | College of Education and Human Development: 6.5 | umaine.edu |
93 | University of Mississippi | University, MS | School of Education: IELTS accepted. Contact school for score. | www.olemiss.edu |
93 | University of San Diego | San Diego, CA | School of Leadership and Education Sciences: 7.0 | www.sandiego.edu |
99 | Louisiana State University—Baton Rouge | Baton Rouge, LA | School of Education: IELTS accepted. Contact school for score. | www.lsu.edu |
99 | Loyola University Chicago | Chicago, IL | School of Education: 6.5 | www.luc.edu |
99 | Mills College | Oakland, CA | Graduate Programs in Education: 7.0 | www.mills.edu |
99 | Ohio University | Athens, OH | Patton College of Education: 6.5 across all bands | www.ohio.edu |
99 | Southern Illinois University—Carbondale | Carbondale, IL | College of Education and Human Services: 6.5 | siu.edu |
99 | Towson University | Towson, MD | College of Education: 6.5 is required, with a minimum of 6.5 in each section | www.towson.edu |
99 | University of Colorado—Denver | Denver, CO | School of Education and Human Development: 6.5 with no subscore below 5.5 | www.ucdenver.edu |
99 | West Virginia University | Morgantown, WV | College of Education and Human Services: * Department of Communication Sciences and Disorders: 6.5 (Ph.D/ Au.D) * Master of Science (M.S.) Program in Speech-Language Pathology: 6.5 |
www.wvu.edu |
如需进一步了解雅思考试问题,或有任何相关疑问,那么欢迎拨打【一诺留学】的免费咨询热线400-003-6508或010-62680991进行咨询,或者点击页面的【在线咨询】与顾问老师直接对话。
更多热点资讯欢迎关注:
新浪官方微博:@北京诚品一诺教育咨询
微信订阅号:留学圈 (微信帐号:yinuoliuxue )
全国统一电话:400-003-6508
电话:010-62680991
传真:010-82483329
地址:北京市海淀区中关村西区彩和坊路10号1+1大厦705室
2016年出国留学各项标准化考试日历,不能再全了!......[查看更多]
版权所有@2012-2016 一诺留学网 京ICP备12034294号-1
联系电话:400-003-6508 010-62680991 传真:010-82483329 邮箱:service.bj@yinuoedu.net